| Title | बलुआ पत्थर - Baluā Patthar (Pink Sandstone)बलुआ पत्थर Baluā Patthar |
|---|---|
| Description | Rajasthan pink sandstone, primarily quartz arenite with hematite imparting the pink hue, exhibits a medium grain size (0.2-0.6mm), porosity of 15-20%, and compressive strength of 30-50 MPa. Used extensively for cladding and decorative elements. |
| Tags | बलुआ पत्थर Baluā Patthar Sandstone Rajasthan Pink Cladding Quarry Masonry |
| Material ID | INHFMAT-857741735-20-11-25-BH |
| URI | https://www.inheritage.foundation/aat/material/pink-sandstone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/pink-sandstone |
| Total Sites | 7 |
| Primary Sites | 5 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Sedimentary Rock Arenite Arenaceous Rock |
|---|
| Regions | Rajasthan Uttar Pradesh Madhya Pradesh |
|---|
| Time Periods | Medieval Period CE Mughal Period Mughal Period CE Modern Era Rajput Period CE |
|---|---|
| Dynasties | Rajput Mughal |
| Sources | Dholpur quarries Karauli quarries |
|---|
| Properties | Compressive strength: 30-50 MPa Porosity: 15-20% Density: 2.2-2.4 g/cm³ Thermal expansion coefficient: 12 x 10⁻⁶ /°C Compressive strength: 30-60 MPa Density: 2.2-2.6 g/cm³ Porosity: 5-15% Thermal expansion coefficient: 10-12 x 10⁻⁶/°C Water absorption: 1-3% Thermal expansion coefficient: 12 x 10^-6 /°C Compressive strength: 30-70 MPa Porosity: 5-25% Thermal expansion coefficient: 10-14 x 10⁻⁶/°C Porosity: 10-20% |
|---|
| Uses | Cladding Decorative carvings Paving stones Exterior walls Facing stones Wall Cladding Paving Pillars Load-bearing walls Wall construction |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) |
|---|
| Styles | Indo-Islamic architecture style Rajput architecture style Modern Indian architecture Nagara architecture style Mughal architecture style Indo-Islamic architecture |
|---|
| Categories | Temple Palace Fort Public Buildings |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Geological Survey of India Reports | Geological Survey | Sandstone properties |
| Geology of Rajasthan | Geological Survey | Sandstone formations |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Hindu Mandir Abu Dhabi | Primary | 100% | |
| Phanom Rung Historical Park Buri Ram | Primary | 100% | |
| Prasat Hin Muang Tam Buri Ram | Primary | 100% | |
| Prasat Phanom Wan Nakhon Ratchasima | Primary | 100% | |
| Prasat Ta Mueang Surin | Primary | 100% | |
| Maha Lakshmi Temple Abu Dhabi (BAPS Campus) | Secondary | 100% | |
| Swaminarayan Akshardham Gandhinagar | Secondary | 100% |