| Title | श्वेत पाषाण - Shveta Pāshāna (White Sandstone)श्वेत पाषाण Shveta Pāshāna |
|---|---|
| Description | A sedimentary rock composed mainly of quartz grains, cemented by silica, calcite, or iron oxide. Typically fine-grained with a high porosity (10-20%). Used extensively for carving and facing due to its relative softness and uniform texture. |
| Tags | श्वेत पाषाण Shveta Pāshāna Sandstone Makrana Dholpur Carving |
| Material ID | INHFMAT-675156555-20-11-25-SN |
| URI | https://www.inheritage.foundation/aat/material/white-sandstone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/white-sandstone |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Sedimentary Rock Quartz Arenite |
|---|
| Regions | Rajasthan Uttar Pradesh |
|---|
| Time Periods | Medieval Period CE 10th-13th century CE |
|---|---|
| Dynasties | Solanki Chandela |
| Sources | Makrana quarries Dholpur quarries |
|---|
| Properties | Compressive strength: 30-60 MPa Density: 2.2-2.6 g/cm³ Porosity: 10-20% Thermal expansion coefficient: 10-12 x 10⁻⁶/°C |
|---|
| Uses | Decorative carvings Facing stones Load-bearing walls Pillars |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) |
|---|
| Styles | Nagara architecture style Maru-Gurjara architecture |
|---|
| Categories | Temple Stepwell |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| ASI Technical Bulletin | Technical Report | Material analysis of sandstone structures |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Phimai Historical Park Nakhon Ratchasima | Primary | 100% |