| Title | तुर्की चूना पत्थर (Turkish Limestone)Rare Turkī Chūnā Patthar Turkish Limestone |
|---|---|
| Description | चूना पत्थर - Chūnā Patthar (Turkish Limestone) is a sedimentary rock primarily composed of calcium carbonate (CaCO3) [1], analogous to खटीका पाषाणः (Khatika Pashanah) in Sanskrit, denoting chalky stone. Its geological origin involves biogenic accumulation of marine organisms. Density ranges from 2.5-2.8 g/cm³, with compressive strength between 30-60 MPa. Water absorption is typically 0.2-2%, and porosity 1-5%. Historically, similar limestone formations in the Indian subcontinent, sourced from regions like Rajasthan, were extensively used during the Mauryan and Mughal periods. Traditional processing involved quarrying and shaping using hand tools. In South India, சுண்ணாம்புக்கல் (Cunnāmpukkal) was employed in temple construction. Durability is affected by acid rain and weathering. Conservation necessitates careful cleaning and consolidation techniques. Restoration projects often involve replacing damaged stones with compatible materials, ensuring minimal alteration to the original fabric. Understanding the material's properties is crucial for preserving Indic heritage sites [2], [3]. The use of चूना पत्थर (Chuna Patthar) reflects a deep understanding of स्थानीय (sthānīya) or local materials. |
| Also Known As | Turkish Limestone Turkī Chūnā Patthar Turkish Limestone Limestone Calcium Carbonate Stone चूना पत्थर कैल्शियम कार्बोनेट पत्थर खटीका पाषाणः சுண்ணாம்புக்கல் (Cunnāmpukkal) సున్నపురాయి (Sunnapurāyi) ಸುಣ್ಣಕಲ್ಲು (Sunnakallu) சுண்ணாம்புக்கல் (Cunnāmpukkal) |
| Tags | चूना पत्थर Chūnā Patthar Limestone Turkey Cladding Calcium Carbonate |
| Material ID | INHFMAT-473395246-20-11-25-CN |
| URI | https://www.inheritage.foundation/aat/material/turkish-limestone |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/turkish-limestone |
| Total Sites | 2 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Sedimentary Rock Limestone Carbonate Rock |
|---|
Regions
| Regions | Turkey |
|---|
Geographic Sources
| Sources | Quarries in Turkey |
|---|
Properties
| Properties | Compressive strength: 30-60 MPa Density: 2.5-2.8 g/cm³ Water absorption: 0.2-2% Porosity: 1-5% |
|---|
Common Uses
| Uses | Architectural cladding Interior flooring Decorative elements Secondary structural elements |
|---|
Related Materials
| Materials | चूना (Lime Mortar) Metal anchors सुरखी (Brick Dust) |
|---|
Related Categories
| Categories | Mandir Architectural Cladding Temple |
|---|
Conservation Notes
| Notes |
|
|---|
Heritage Sites (2)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Shri Swaminarayan Mandir Toronto | Primary | Walls | 100% |
| BAPS Shri Swaminarayan Mandir London | Secondary | Walls | 100% |