| Title | चूना पत्थर - Chūnā Patthar (Turkish Limestone)चूना पत्थर Chūnā Patthar |
|---|---|
| Description | चूना पत्थर - Chūnā Patthar (Turkish Limestone) is a sedimentary rock composed primarily of calcium carbonate (CaCO3), exhibiting a fine-grained texture and a density range of 2.5-2.7 g/cm³. It is used for cladding and interior elements. |
| Tags | चूना पत्थर Chūnā Patthar Limestone Turkey Cladding |
| Material ID | INHFMAT-473395246-20-11-25-CN |
| URI | https://www.inheritage.foundation/aat/material/turkish-limestone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/turkish-limestone |
| Total Sites | 2 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Sedimentary Rock Limestone Carbonate Rock |
|---|
| Sources | Specific quarries in Turkey Turkish quarries, specific geographic sources |
|---|
| Properties | Compressive strength: 30-60 MPa Density: 2.5-2.7 g/cm³ Water absorption: 0.2-2% Density: 2.6-2.8 g/cm³ Porosity: 1-5% |
|---|
| Uses | Cladding Interior flooring Decorative elements Flooring Secondary structural elements Decorative panels |
|---|
| Materials | चूना - Chunā (Lime Mortar) धातु - Dhātu (Metal) anchors सुरखी - Surkhi (Brick Dust) |
|---|
| Categories | Mandir Architectural Cladding Temple |
|---|
| Notes |
|
|---|
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Shri Swaminarayan Mandir Toronto | Primary | Walls | 100% |
| BAPS Shri Swaminarayan Mandir London | Secondary | Walls | 100% |