| Title | काष्ठ द्वार (Timber Doors)Rare Kāṣṭha dvāra Timber Doors |
|---|---|
| Description | लकड़ी के दरवाजे - Lakdi Ke Darwaje (Timber Doors) represent a significant construction material in Indic heritage architecture, historically employed across diverse dynasties. The material, termed *दारु द्वार* (Dāru Dvāra) in Sanskrit, utilizes timber sourced from forests across the Indian subcontinent. Species like teak (*सागौन* - Sagaun), sal (*साल* - Saal), and shisham contribute varying densities (0.3-0.9 g/cm³) and bending strengths. Traditional construction methods, documented in ancient *Vastu Shastra* texts, emphasize joinery and carving. Moisture content typically ranges from 10-15%. Historically, timber doors served as entry points, security barriers, and decorative elements in palaces and temples. Durability is influenced by species and treatment. Conservation efforts at heritage sites necessitate careful assessment of wood decay and insect infestation. Restoration involves replacing damaged sections with compatible timber and employing traditional joinery techniques. Fire resistance varies with treatment. [1], [2], [3] |
| Also Known As | Timber Doors Kāṣṭha dvāra Timber Doors Wooden Doors Wood Doors लकड़ी के दरवाजे दारु द्वार काष्ठमय द्वार मरुद्वारम् (Sanskrit) மர கதவுகள் (Tamil) చెక్క తలుపులు (Telugu) ಮರದ ಬಾಗಿಲುಗಳು (Kannada) തടി വാതിലുകൾ (Malayalam) কাঠৰ দুৱাৰ (Assamese) কাঠের দরজা (Bengali) काठको ढोका (Nepali) લાકડાના દરવાજા (Gujarati) लाकडीचे दरवाजे (Marathi) ਲੱਕੜ ਦੇ ਦਰਵਾਜ਼ੇ (Punjabi) ڪاٺ جا دروازا (Sindhi) لکڑی کے دروازے (Urdu) |
| Tags | Timber Doors Wood Door Timber Teak लकड़ी Lakdi सागौन Sagwan साल Saal Sal Rosewood दरवाजा Darwaja |
| Material ID | INHFMAT-413612514-20-11-25-LE |
| URI | https://www.inheritage.foundation/aat/material/timber-doors |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/timber-doors |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Wood Timber Engineered Wood |
|---|
Regions
| Regions | India Southeast Asia |
|---|
Historical Context
| Time Periods | Ancient Medieval Modern |
|---|---|
| Dynasties | Various |
Geographic Sources
| Sources | Forests Sawmills Timber mills |
|---|
Properties
| Properties | Density: 0.3-0.9 g/cm³ (varies by species) Moisture content: 10-15% Thermal conductivity: 0.1-0.2 W/mK Bending strength: Varies by species Density: 500-800 kg/m³ (depending on species) Thermal conductivity: 0.12-0.18 W/m·K Fire resistance: Varies with treatment Strength varies by species Durability |
|---|
Common Uses
| Uses | Entry doors Interior doors Window frames Decorative panels Security barriers Fire-rated doors |
|---|
Related Materials
| Materials | Wood preservatives Varnish Paint Hardware लोहा - Lohā (Iron) चूना - Chunā (Lime Mortar) पीतल फिटिंग - Pītal Fiting (Brass Fixtures) कब्जा - Kabja (Hinges) ताला - Tālā (Locks) |
|---|
Related Styles
| Styles | Traditional Indian architecture Modern architecture Dravidian architecture Nagara architecture Vesara architecture Colonial architecture |
|---|
Related Categories
| Categories | Temple Public Buildings Residences Residential Doors Windows Residential buildings Temples Commercial buildings House |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Forest Research Institute Reports | Research Report | Timber properties |
| Indian Forest Research Institute Publications | Technical Report | Timber properties |
| Indian Forest Utilization | Book | Properties and uses of Indian timbers |
| Indian Forest Records | Technical Report | Timber properties and preservation |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Hindu Temple Jebel Ali Dubai | Secondary | Flooring | 100% |