| Title | सागौन - Sāgaun (Teakwood)सागौन Sāgaun |
|---|---|
| Description | सागौन - Sāgaun (Teakwood) is a durable hardwood known for its resistance to decay and insects. It has a density of 0.6-0.7 g/cm³ and a modulus of rupture of 80-110 MPa. Teakwood contains natural oils that contribute to its weather resistance. |
| Tags | सागौन Sāgaun Teakwood Wood Hardwood Forest |
| Material ID | INHFMAT-612690620-20-11-25-ST |
| URI | https://www.inheritage.foundation/aat/material/teakwood |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/teakwood |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Wood Hardwood |
|---|
| Regions | Maharashtra Kerala Karnataka Madhya Pradesh |
|---|
| Time Periods | Medieval Period CE Colonial Period |
|---|---|
| Dynasties | Maratha Mysore |
| Sources | Western Ghats forests Central Indian forests |
|---|
| Properties | Density: 0.6-0.7 g/cm³ Modulus of rupture: 80-110 MPa Moisture content: 12-15% Natural oil content |
|---|
| Uses | Doors Windows Roof beams Carvings Furniture Structural supports |
|---|
| Materials | राल - Rāla (Resin) लाख - Lākh (Lac) तेल - Tela (Oil) |
|---|
| Styles | Kerala architecture Maratha architecture |
|---|
| Categories | House Temple Palace |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Forestry in India | Government Report | Teakwood resources and management |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Nilkanth Dham Poicha | Primary | 100% |