| Title | सागौन काष्ठ (Teak Timber)Rare Sāgauna kāṣṭha Teak Timber |
|---|---|
| Description | Sāgauna kī lakaṛī (Teak Timber), or शाक काष्ठम् (Śāka Kāṣṭham) in Sanskrit, is a durable hardwood prized in Indic heritage architecture. Originating from regions like the Western Ghats and Central India, its geological/biological origin is the *Tectona grandis* tree. Density ranges from 600-750 kg/m³ with a modulus of elasticity of 10-14 GPa. High natural oil content contributes to its exceptional decay resistance [1]. Traditionally sourced from forests across the Indian subcontinent, it was extensively used by dynasties like the Maratha and Mysore Kingdom for *sthamba* (columns), *dvara* (door frames), and *vatayana* (window frames). Processing involves traditional seasoning techniques to achieve a moisture content of 12-15%. Historical applications include roofing structures, decorative carvings, and *ratha* (chariot) construction. Conservation requires careful assessment of decay and appropriate treatment to preserve its structural integrity in heritage sites. Restoration often involves replacing damaged sections with seasoned teak, maintaining the original aesthetic and structural function. |
| Also Known As | Teak Timber Sāgauna kāṣṭha Teak Timber Teak Wood Tectona grandis timber सागौन की लकड़ी सागवान काष्ठ टीक काष्ठ शाक काष्ठम् (Sanskrit) தேக்கு மரம் (Tamil) టేకు కలప (Telugu) ತೇಗದ ಮರ (Kannada) തേക്ക് തടി (Malayalam) সেগুন কাঠ (Bengali) शिसम (Marathi) |
| Tags | सागौन Sāgaun Teak Timber Hardwood Durable Wood |
| Material ID | INHFMAT-603388829-20-11-25-SA |
| URI | https://www.inheritage.foundation/aat/material/teak-timber |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/teak-timber |
| Total Sites | 2 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Hardwood Timber |
|---|
Regions
| Regions | Maharashtra Kerala Karnataka Madhya Pradesh Western Ghats Central India Southeast Asia Nilgiri Hills |
|---|
Historical Context
| Time Periods | Ancient Medieval Colonial Modern |
|---|---|
| Dynasties | Maratha Mysore Kingdom |
Geographic Sources
| Sources | Western Ghats forests Central Indian forests Plantations in Kerala Nilgiri forests Timber mills Forests of India and Southeast Asia Plantations |
|---|
Properties
| Properties | Density: 600-750 kg/m³ Modulus of elasticity: 10-14 GPa Moisture content: 12-15% Natural oil content: High Bending strength: 80-120 MPa Durability: High High decay resistance |
|---|
Common Uses
| Uses | Columns Beams Door frames Window frames Roofing structures Decorative carvings Doors Windows Roof rafters Carvings Structural supports Ratha construction |
|---|
Related Materials
| Materials | Iron Lime Mortar Vajralepa (Traditional Adhesive) Linseed oil Wood preservatives Oil Varnish Nails |
|---|
Related Styles
| Styles | Kerala architecture Colonial architecture Vernacular architecture Traditional Indian architecture |
|---|
Related Categories
| Categories | Temple House Palace Residential Buildings Palaces Chariot Residential Temple doors Temple roofs Residential buildings |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Indian Forest Records | Technical Report | Teak properties and uses |
| Indian Forest Records | Technical Report | Teak wood properties and preservation |
| Indian Forest Utilization | Book | Properties and uses of Indian timbers |
| Forest Research Institute Reports | Technical Report | Timber properties |
| Indian Woods: Their Identification, Properties and Uses | Book | Technical details |
| Indian Forest Records | Research Publication | Teak properties and uses |
| Indian Forest Management | Forestry Report | Teak cultivation and properties |
| Wood Preservation Techniques | Manual | Preservation methods |
Heritage Sites (2)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Sri Srinivasa Perumal Temple Singapore | Primary | 100% | |
| Sri Veeramakaliamman Temple Singapore | Secondary | 100% |