| Title | सागौन - Sagwan (Teak)सागौन Sagwan |
|---|---|
| Description | सागौन - Sagwan (Teak) is a durable hardwood known for its natural oils that resist decay and insects. Its density ranges from 600-700 kg/m³, with a modulus of rupture around 100 MPa. It is used for carving, joinery, and structural elements. |
| Tags | Teak Wood Sāgaun Timber Hardwood सागौन Saguan Forest Sagwan |
| Material ID | INHFMAT-097299070-20-11-25-SN |
| URI | https://www.inheritage.foundation/aat/material/teak |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/teak |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Wood Hardwood Timber |
|---|
| Regions | Maharashtra Kerala Karnataka Madhya Pradesh |
|---|
| Time Periods | Medieval Period CE Colonial Period Ancient Medieval Modern Ancient times Modern Era |
|---|---|
| Dynasties | Maratha Mysore Maratha Empire Mysore Kingdom Various |
| Sources | Western Ghats forests Central Indian forests Forests of Western Ghats Forests of Central India |
|---|
| Properties | Density: 0.6-0.7 g/cm³ Moisture content: 12-15% Bending strength: 80-110 MPa High oil content Density: 600-700 kg/m³ Modulus of elasticity: 10-12 GPa Shrinkage: 2-3% Durability: High Insect resistance: Excellent Modulus of Rupture: ~100 MPa Natural oil content |
|---|
| Uses | Doors Window frames Roof beams Carvings Ratha (Chariots) Windows Roofing Decorative elements Structural beams Furniture |
|---|
| Materials | लाख - Lākh (Lac) तेल - Tela (Oil) लोहा - Lohā (Iron) चूना - Chunā (Lime Mortar) लकड़ी का तेल - Lakadi Ka Tel (Wood Oil) वार्निश - Varnish (Varnish) लकड़ी का गोंद - Lakdi Ka Gond (Wood Glue) तेल - Tel (Oil) |
|---|
| Styles | Kerala architecture style Maratha architecture style Kerala architecture Colonial architecture Traditional Indian architecture |
|---|
| Categories | Temple House Palace Temples Residences Palaces |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Indian Forest Research Institute Reports | Technical Report | Wood properties and preservation |
| Indian Forest Records | Forestry Report | Teak wood properties |
| Indian Forest Records | Journal | Teak properties and uses |
| Indian Forest Records | Report | Teak properties and uses |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Shri Swaminarayan Mandir (Sharjah Sabha Mandir) | Secondary | 100% |