| Title | शिलाखंड (Rock)Rare Śilākhaṇḍa Rock |
|---|---|
| Description | शैल (Shaila, Rock), encompassing चट्टान (cattān), पत्थर (patthar), पाषाण (pāṣāṇa), and शिला (śilā), denotes the primary geological source of building stones in the Indian subcontinent. These include igneous rocks like granite (ग्रेनाइट), metamorphic rocks like gneiss (नीस), and sedimentary rocks, each exhibiting variable compressive strength (50-200 MPa), porosity (0.1-5%), and density (2500-3000 kg/m³) [3]. Historically quarried across regions like Karnataka, Maharashtra, and Tamil Nadu, शैल served as a fundamental building material from prehistoric times [1] through the ancient period. Traditional construction methods utilized शैल as foundation material, building stone, and aggregate for mortar and concrete. Dynasties extensively employed शैल in monumental architecture, evidenced in heritage sites across India. Conservation efforts address weathering and erosion, employing techniques to consolidate and protect the पाषाण (pāṣāṇa) [2]. Understanding the mineralogical composition and geological origin is crucial for effective restoration. |
| Also Known As | Rock Śilākhaṇḍa Rock Stone Boulder चट्टान पत्थर पाषाण शिला शैल |
| Tags | शैल Shaila Rock Stone Geology Granite Basalt Gneiss |
| Material ID | INHFMAT-420461694-20-11-25-SA |
| URI | https://www.inheritage.foundation/aat/material/rock |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/rock |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Igneous Rock Metamorphic Rock Sedimentary Rock |
|---|
Regions
| Regions | Karnataka Maharashtra Tamil Nadu |
|---|
Historical Context
| Time Periods | Prehistoric Period Ancient Period |
|---|
Geographic Sources
| Sources | Quarries Natural Outcrops |
|---|
Properties
| Properties | Compressive Strength: 50-200 MPa (Variable) Porosity: 0.1-5% (Variable) Density: 2500-3000 kg/m³ (Variable) |
|---|
Common Uses
| Uses | Building Stone Foundation Material Aggregate for Mortar and Concrete Sculptural Material |
|---|
Related Materials
| Materials | Lime Mortar |
|---|
Related Categories
| Categories | Archaeological sites Geological formations |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Geological Survey of India Reports | Government Publication | Geological mapping and rock formations |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Po Klong Garai Towers Phan Rang Vietnam | Secondary | 100% |