| Title | पलस्तर - Palastar (Plaster Finish)पलस्तर Palastar |
|---|---|
| Description | A mixture of gypsum, lime, or cement with water and aggregates, applied to walls and ceilings to create a smooth surface. Gypsum plaster has a density of 800-1000 kg/m³. Requires proper curing to prevent cracking. |
| Tags | Plaster Gypsum Lime Finish Wall |
| Material ID | INHFMAT-940834350-20-11-25-PF |
| URI | https://www.inheritage.foundation/aat/material/plaster-finish |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/plaster-finish |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Mortar Coating |
|---|
| Regions | Global |
|---|
| Time Periods | Ancient Times Modern Times |
|---|
| Sources | Gypsum mines Lime kilns |
|---|
| Properties | Density: 800-1000 kg/m³ (Gypsum) Compressive Strength: 2-5 MPa (Gypsum) Thermal Conductivity: 0.25 W/mK (Gypsum) Porosity: 20-30% |
|---|
| Uses | Wall finish Ceiling finish Decorative moldings Fireproofing |
|---|
| Materials | Lime Gypsum Sand Water |
|---|
| Styles | Various |
|---|
| Categories | Residential Buildings Temples |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| ASTM Standards for Plaster | Technical Standard | Material specifications |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Vedanta Society Old Temple San Francisco | Secondary | 100% |