| Title | मृत्तिका गारा (Mud Mortar)Rare Mṛttikā gārā Mud Mortar |
|---|---|
| Description | मृत्तिकालेप – Mrittikalepa (Mud Mortar) is an earthen material [1] extensively used in Indic heritage architecture from the Mauryan Dynasty (3rd century BCE) to the 17th century CE. This composite material, known as *मिट्टी का गारा* (Hindi) or *మట్టి మోర్టార్* (Telugu), comprises clay, silt, and organic matter sourced from local quarries and riverbeds across regions like Rajasthan, Telangana, and Himachal Pradesh. Its chemical composition varies based on geological origin. Processing involves mixing with water to achieve high plasticity. Mrittikalepa exhibits compressive strength of 0.5-2 MPa, porosity of 20-40%, and shrinkage of 5-15% upon drying. Thermal conductivity ranges from 0.4-1.2 W/mK. Historically, it served as a binding agent for bricks in non-load-bearing walls, foundation bedding, and plastering. *गाद लेप* (Hindi) was used for sealing roofs and joints. Conservation requires addressing its low water resistance. Restoration involves sourcing compatible *कच्ची मिट्टी का गारा* (Hindi) and employing traditional techniques. |
| Also Known As | Mud Mortar Mṛttikā gārā Mud Mortar Clay Mortar Earthen Mortar मिट्टी का गारा मृत्तिका लेप गाद लेप कच्ची मिट्टी का गारा ಚೆಂಡು ಗಾರೆ (Kannada) మట్టి మోర్టార్ (Telugu) மண் சாந்து (Tamil) |
| Tags | Mud Mortar Earthen Plaster Clay Soil Mud Mortar Earthen Earthen Construction Vernacular architecture Clay Mortar Binding Agent Vernacular |
| Material ID | INHFMAT-302514065-20-11-25-MT |
| URI | https://www.inheritage.foundation/aat/material/mud-mortar |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/mud-mortar |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Earthen Material Mortar Binding Agent Composite Material |
|---|
Regions
| Regions | Sikkim Telangana Rajasthan Gujarat Haryana Himachal Pradesh Odisha Karnataka Uttar Pradesh |
|---|
Historical Context
| Time Periods | Ancient Period Medieval Period 17th Century CE 3rd Century BCE Early Medieval Period |
|---|---|
| Dynasties | Namgyal Dynasty Qutb Shahi Dynasty Mauryan Dynasty Gupta Dynasty Kullu Kingdom |
Geographic Sources
| Sources | Local soil deposits Riverbeds Local clay deposits Agricultural fields |
|---|
Properties
| Properties | Compressive strength: 0.5-2 MPa Porosity: 20-40% Shrinkage: 5-15% (upon drying) Thermal conductivity: 0.4-1.2 W/mK High plasticity when wet Low water resistance Variable composition |
|---|
Common Uses
| Uses | Non-load-bearing walls Plastering Sealing gaps Bonding bricks and stones in non-load-bearing walls Foundation bedding Sealing joints Chinking between timbers Adhesive for bricks Sealing roofs Non-load-bearing construction |
|---|
Related Materials
| Materials | गोमय - Gomaya (Cow Dung) मृत्तिका - Mrittikā (Clay) काष्ठ - Kāshtha (Timber) ईंट - Īṇṭa (Brick) चूना - Chunā (Lime) कच्ची ईंट - Kacchi Īnt (Unfired Brick) शिला - Shilā (Stone) Bamboo चूना - Chunā (Lime Mortar) इष्टिका - Ishtikā (Clay Brick) |
|---|
Related Styles
| Styles | Vernacular architecture Tibetan Buddhist architecture Rural architecture Early Buddhist architecture |
|---|
Related Categories
| Categories | Monastery Residential Buildings Fortifications Rural Housing Early Temples Residential Building Fort Boundary Walls House Village structures Residential buildings Rural structures |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Traditional Indian Building Techniques | Book | Mud mortar composition and application |
| Traditional Building Materials of India | Book | Chapter on earthen construction |
| Traditional Building Techniques of the Himalayas | Book | Mud mortar recipes |
| Traditional Building Techniques of India | Book | Mud mortar composition and application |
| Traditional Indian Building Techniques | Book | Mortar composition |
| Traditional Indian Mortars | Technical Report | Analysis of mud mortar composition |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Fayaz Tepe Buddhist Ruins Termez | Secondary | 100% |