| Title | सीसा - Sīsā (Lead)सीसा Sīsā |
|---|---|
| Description | सीसा - Sīsā (Lead) is a soft, malleable metal with a high density (11.34 g/cm³) and low melting point (327.5 °C). Used for sealing joints, waterproofing, and as a component in alloys. Its toxicity requires careful handling. |
| Tags | सीसा Sīsā Lead Metal Rajasthan Waterproofing |
| Material ID | INHFMAT-973853024-20-11-25-SA |
| URI | https://www.inheritage.foundation/aat/material/lead |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/lead |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Metal Alloy Component |
|---|
| Regions | Rajasthan Andhra Pradesh |
|---|
| Time Periods | Medieval Period CE Maratha Period |
|---|---|
| Dynasties | Maratha |
| Sources | Zawar mines (Rajasthan) Guntur district (Andhra Pradesh) |
|---|
| Properties | Density: 11.34 g/cm³ Melting point: 327.5 °C Tensile strength: 12-17 MPa Thermal expansion coefficient: 29 x 10⁻⁶ /°C |
|---|
| Uses | Waterproofing Sealing joints Pipework Alloy component (e.g., in bell metal) |
|---|
| Materials | पीतल - Pītal (Brass) कांस्य - Kānsya (Bronze) |
|---|
| Styles | Maratha architecture style |
|---|
| Categories | Fort Temple |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Metallurgical Analysis Reports | Technical Report | Lead alloys and corrosion |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Raigad Fort Raigad | Primary | 100% |