| Title | लैटेराइट शिला (Laterite Stone)Rare Laiṭerāiṭa Śilā Laterite Stone |
|---|---|
| Description | लैटेराइट शिला (Laiterāiṭa Shilā), also known as लाल पत्थर (lāl pathar - red stone) or धातुरूप पाषाण (dhāturūpa pāṣāṇa - metallic rock), is a weathered, iron-rich sedimentary rock extensively used in Indic heritage architecture [1]. Originating from intense laterization, its composition includes goethite (α-FeOOH), hematite (Fe₂O₃), and kaolinite (Al₂Si₂O₅(OH)₄), contributing to its characteristic reddish-brown color and high iron oxide content [2]. Density ranges from 1.4-2.9 g/cm³, with compressive strength varying significantly (1-50 MPa) based on induration [3]. Traditional quarrying methods across Maharashtra, Karnataka, and Kerala provided material for load-bearing walls, foundations, and well linings. The Vijayanagara Empire, Kadamba Dynasty, and Portuguese colonial architecture prominently feature laterite. High porosity (30-65%) and permeability necessitate careful conservation strategies, including consolidation and water management, to mitigate weathering in heritage sites. Understanding its physical and chemical properties is crucial for effective restoration of structures built during the Medieval and Early Modern periods [4]. |
| Also Known As | Laterite Stone Laiṭerāiṭa Śilā Laterite Stone Laterite Rock Red Stone Iron-rich Stone लैटेराइट पत्थर लाल पत्थर मखरली पत्थर मखरली शिला धातुरूप पाषाण चिखली पत्थर |
| Tags | Laterite Iron-rich Porous Red Stone Goa Coastal Iron oxide West Bengal Tropical soil Quarry Soil Telangana Odisha Iron Kerala Stone लैटेराइट Laiterāiṭa |
| Material ID | INHFMAT-818231956-20-11-25-LE |
| URI | https://www.inheritage.foundation/aat/material/laterite-stone |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/laterite-stone |
| Total Sites | 3 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Sedimentary Rock Metamorphic Rock Weathered Rock Iron-rich Rock |
|---|
Regions
| Regions | Maharashtra Karnataka Kerala Goa West Bengal Chhattisgarh Telangana Odisha Tamil Nadu |
|---|
Historical Context
| Time Periods | Ancient Period Medieval Period Early Modern Period Colonial Period |
|---|---|
| Dynasties | Kadamba Dynasty Vijayanagara Empire Portuguese Malla dynasty Kakatiya Dynasty Ganga Dynasty Bahmani Sultanate Maratha Empire Travancore Dynasty Gupta Empire |
Geographic Sources
| Sources | Ratnagiri quarries Coastal Maharashtra deposits Coastal Goa quarries Local quarries in Goa Coastal regions of Konkan Local quarries in Bankura district, West Bengal Laterite plateaus of Kerala Coastal regions of Kerala Local quarries in Raigarh region Coastal regions of Karnataka Local quarries in Telangana Laterite formations near Hyderabad Coastal Odisha quarries Malabar Coast deposits Birbhum quarries Coastal regions of Western Ghats Kerala Laterite Mines |
|---|
Properties
| Properties | Compressive strength: 1-50 MPa (variable) Porosity: 30-65% Density: 1.4-2.9 g/cm³ Iron content: 20-80% Thermal conductivity: 0.2-1.0 W/mK High permeability High iron oxide content (Fe2O3) High alumina content (Al2O3) Specific gravity: 1.8-2.9 |
|---|
Common Uses
| Uses | Load-bearing walls Foundation stones Well lining Retaining walls Exterior cladding Wall cladding Well construction Road construction Foundation Fill Compound walls Plinth construction |
|---|
Related Materials
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) कळई - Kaḷaī (Lime Plaster) Kāshtha (Wood) |
|---|
Related Styles
| Styles | Maratha architecture Deccan architecture Goan architecture Coastal architecture Indo-Portuguese architecture Bengal temple architecture Kerala architecture Kalinga architecture Vernacular architecture Odisha Temple Architecture |
|---|
Related Categories
| Categories | Fort Temple Residential buildings Residential Buildings Church Water Structures Water Wells Palace Water Tank |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Geological Survey of India Reports | Geological Survey | Laterite formation and properties |
| Geological Survey of India Reports | Geological Survey | Laterite formation and properties |
| Geological Survey of India Reports | Geological Survey | Laterite formation and properties |
| Geological Survey of India Reports | Geological Survey | Laterite formation and properties |
| Geological Survey of India Reports | Geological Survey | Laterite formation and properties |
| Building with Laterite | Book | Technical properties and construction techniques |
| Geological Survey of India Reports | Geological Survey | Laterite formation and properties |
Heritage Sites (3)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Adil Shah Palace Old Goa | Primary | 100% | |
| Barabati Fort Cuttack | Secondary | 100% | |
| Jagannath Temple Puri | Secondary | 100% |