| Title | खोंडालाइट शिला - Khonḍālaiṭa Shilā (Khondalite Stone)खोंडालाइट शिला Khonḍālaiṭa Shilā |
|---|---|
| Description | खोंडालाइट शिला - Khonḍālaiṭa Shilā (Khondalite Stone) is a metamorphic rock primarily found in Eastern Ghats. It is characterized by garnet, sillimanite, and graphite. Density ranges from 2.6 to 2.8 g/cm³, with compressive strength between 80-150 MPa. Grain size varies from medium to coarse. |
| Tags | खोंडालाइट Khonḍālaiṭa Khondalite Metamorphic Garnet Sillimanite खोंडालाइट शिला Odisha |
| Material ID | INHFMAT-503782492-20-11-25-KS |
| URI | https://www.inheritage.foundation/aat/material/khondalite-stone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/khondalite-stone |
| Total Sites | 2 |
| Primary Sites | 2 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Metamorphic Rock Gneiss |
|---|
| Regions | Odisha Andhra Pradesh |
|---|
| Time Periods | Ancient Period Medieval Period CE |
|---|---|
| Dynasties | Eastern Ganga Dynasty Ganga Dynasty |
| Sources | Eastern Ghats quarries Specific khondalite deposits in Odisha Specific quarries near Visakhapatnam |
|---|
| Properties | Density: 2.6-2.8 g/cm³ Compressive strength: 80-150 MPa Mineral composition: Garnet, Sillimanite, Graphite Thermal expansion coefficient: 6-8 x 10⁻⁶ /°C Mineral composition: Garnet, Sillimanite, Quartz, Feldspar Thermal expansion coefficient: 7-9 x 10^-6 /°C |
|---|
| Uses | Load-bearing walls Foundation stones Decorative carvings Paving |
|---|
| Materials | चूना - Chunā (Lime Mortar) Kāshtha (Wood) सुरखी - Surkhi (Brick Dust) |
|---|
| Styles | Kalinga architecture style Deula architecture style Odisha Temple Architecture Kalinga Architecture |
|---|
| Categories | Temple Fort |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Geological Survey of India Reports | Geological Survey | Khondalite formations in Eastern Ghats |
| Geology of Odisha | Book | Khondalite geology and distribution |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Barabati Fort Cuttack | Primary | 100% | |
| Jagannath Temple Puri | Primary | 100% |