| Title | कंकड़ - Kankar (Kankar)कंकड़ Kankar |
|---|---|
| Description | Impure form of calcium carbonate, nodules found in alluvial soils. Used as a source of lime after calcination. Contains clay and other impurities. |
| Tags | कंकड़ Kankar Lime Nodules Calcium Carbonate Lime Nodules Pozzolan Soil |
| Material ID | INHFMAT-675637504-20-11-25-KN |
| URI | https://www.inheritage.foundation/aat/material/kankar |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/kankar |
| Total Sites | 4 |
| Primary Sites | 4 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Lime Source Sedimentary Deposit Calcareous Earth Nodular Limestone Calcareous Aggregate Pozzolanic Material |
|---|
| Regions | Haryana Punjab Uttar Pradesh Gangetic Plains Deccan Plateau Indo-Gangetic Plain |
|---|
| Time Periods | 12th century CE Ancient Medieval Traditional Construction Medieval Period CE |
|---|---|
| Dynasties | Chauhan Dynasty |
| Sources | Local alluvial soils Alluvial soils Alluvial soil deposits |
|---|
| Properties | Calcium carbonate content: 60-80% Clay content: 10-20% Nodule size: Variable Hardness: Moderate Composition: Calcium carbonate with clay impurities Nodule size: mm to cm Used as a source of lime Calcium carbonate content: 70-90% Particle size: 2-20 mm Pozzolanic activity: Moderate Density: 2.0-2.4 g/cm³ Compressive strength: Variable |
|---|
| Uses | Source of lime Road construction (historical) Aggregate (historical) Lime mortar additive Road base Foundation material |
|---|
| Materials | चूना - Chunā (Lime) चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) रेत - Ret (Sand) |
|---|
| Styles | Rajput architecture style Traditional Indian Architecture |
|---|
| Categories | Fort Temples Residential Buildings |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Lime and Lime Mortars | Book | Use of Kankar in lime mortars |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Hansi Fort Prithviraj Chauhan | Primary | Walls | 100% |
| Mundeshwari Devi Temple Kaura | Primary | 100% | |
| Pemayangtse Monastery Pelling | Primary | 100% | |
| Polonnaruwa Ancient City North Central Province Sri Lanka | Primary | 100% |