| Title | कदंब पाषाण - Kadamba Pāshāna (Kadamba Stone)कदंब पाषाण Kadamba Pāshāna |
|---|---|
| Description | Kadamba Stone refers to the specific type of stone used during the Kadamba dynasty, often locally sourced granite or laterite. Properties vary depending on the exact source, but generally includes compressive strength of 50-150 MPa. |
| Tags | Kadamba Stone कदंब पाषाण Kadamba Pāshāna Granite Laterite Kadamba Dynasty |
| Material ID | INHFMAT-436715459-20-11-25-KE |
| URI | https://www.inheritage.foundation/aat/material/kadamba-stone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/kadamba-stone |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Granite Laterite Metamorphic Rock |
|---|
| Regions | Goa Karnataka |
|---|
| Time Periods | Kadamba period |
|---|---|
| Dynasties | Kadamba Dynasty |
| Sources | Local quarries in Goa and Karnataka |
|---|
| Properties | Compressive strength: 50-150 MPa (variable) Density: 2.6-2.8 g/cm³ (granite) Porosity: 2-5% (granite) Iron oxide content (laterite) |
|---|
| Uses | Temple construction Fortifications Sculptures Load-bearing walls |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) |
|---|
| Styles | Kadamba architecture |
|---|
| Categories | Temple Fort |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Karnataka State Archives | Archival Document | Records of Kadamba construction |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Brahma Temple Carambolim | Primary | 100% |