| Title | ठोस लकड़ी का फ़र्श (Hardwood Flooring)Rare Ṭhos lakaṛī kā farś Hardwood Flooring |
|---|---|
| Description | ठोस लकड़ी का फ़र्श (Thos Lakadi Ka Farsh), or hardwood flooring, utilizes *marutkashta* (मरुत्काष्ठ), dense wood, sourced historically from forests across the Indian subcontinent. Teak (सागौन - Sāgaun) is a prevalent species, exhibiting a density of 600-900 kg/m³ and Janka hardness of 800-2000 lbf. Traditional construction involves seasoning to a moisture content of 6-9% to enhance dimensional stability. Thermal conductivity ranges from 0.14-0.17 W/mK. Historically, hardwood flooring finds extensive use in Indic heritage architecture, particularly in Kerala and Karnataka, dating back centuries. Durability is paramount; however, conservation necessitates addressing issues like fungal decay and insect infestation. Restoration often involves replacing damaged planks with timber of similar species and age. Traditional methods, including the use of *wooden collars* [1] for structural support, are crucial considerations. Chemical composition varies by species, influencing resistance to degradation. The material's biological origin dictates its anisotropic properties. The Maurya and Gupta dynasties are known for their use of wood in construction [2]. Modern flooring continues this tradition, with sustainable sourcing becoming increasingly important [3]. |
| Also Known As | Hardwood Flooring Ṭhos lakaṛī kā farś Hardwood Flooring Solid Wood Flooring Timber Flooring ठोस लकड़ी का फ़र्श सख़्त लकड़ी का फ़र्श दृढ़ काष्ठ फ़र्श पक्का लकड़ी का फ़र्श मरुत्काष्ठ फ़र्श தேக்கு மரம் தரை (Tamil) గట్టి చెక్క ఫ్లోరింగ్ (Telugu) ಗಟ್ಟಿ ಮರದ ನೆಲಹಾಸು (Kannada) കട്ടിയുള്ള മരം നിലകൾ (Malayalam) |
| Tags | Hardwood Flooring Solid Wood Flooring Timber Flooring Wood Flooring |
| Material ID | INHFMAT-387255032-20-11-25-TA |
| URI | https://www.inheritage.foundation/aat/material/hardwood-flooring |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/hardwood-flooring |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Wood Hardwood |
|---|
Regions
| Regions | Kerala Karnataka |
|---|
Historical Context
| Time Periods | 20th Century 21st Century |
|---|
Geographic Sources
| Sources | Forests Timber Mills |
|---|
Properties
| Properties | Density: 600-900 kg/m³ Hardness (Janka): 800-2000 lbf Moisture Content: 6-9% Thermal Conductivity: 0.14-0.17 W/mK |
|---|
Common Uses
| Uses | Flooring Stair Treads Paneling |
|---|
Related Materials
| Materials | Wood Varnish |
|---|
Related Styles
| Styles | Modern Contemporary |
|---|
Related Categories
| Categories | House Apartment Office |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Wood Handbook | Handbook | Wood properties |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| ISKCON Toronto Hare Krishna Temple | Primary | Walls | 100% |