| Title | ग्रेनाइट फ़र्श (Granite Flooring)Rare Grenāiṭa farś Granite Flooring |
|---|---|
| Description | ग्रेनाइट फ़्लोरिंग (Grenāiṭa Flōriṅga), or ग्रेनाइट शिला फ़र्श, comprises plutonic igneous rock primarily of quartz, feldspar, and mica [1]. Its formation deep within the Earth's crust yields high compressive strength (100-250 MPa) and density (2600-2800 kg/m³) [2]. Low porosity (0.1-1.5%) contributes to its durability. Historically, granite, or *krishna shila* (कृष्णशिला), sourced from quarries in Karnataka, Tamil Nadu (கருங்கல் தரை - Karungal tharai), and Rajasthan, has been integral to Indic architecture. Traditional construction, employing methods documented in *Vastu Shastra*, utilized granite for flooring and paving. Its abrasion resistance makes it suitable for high-traffic areas. Conservation efforts at heritage sites like temples and palaces necessitate careful cleaning and repair, prioritizing compatible materials. The material's resistance to weathering is crucial for preserving structures built during the Chola and Vijayanagara periods. Modern processing techniques enhance its aesthetic appeal while maintaining its inherent strength. |
| Also Known As | Granite Flooring Grenāiṭa farś Granite Flooring Granite Floor Tiles Stone Flooring Igneous Rock Flooring ग्रेनाइट शिला फ़र्श कठोर पत्थर फ़र्श ग्रेनाइट पत्थर का फ़र्श कृष्णशिला फ़र्श கருங்கல் தரை (Karungal tharai) గ్రానైట్ ఫ్లోరింగ్ (Granaiṭ phlōriṅg) ಗ್ರಾನೈಟ್ ನೆಲಹಾಸು (Granaiṭ nelahāsu) ഗ്രാനൈറ്റ് ഫ്ലോറിംഗ് (Granaiṟṟ flēāṟiṅg) |
| Tags | Granite Flooring Stone Karnataka Slab Polished Paving Tiles Igneous Quartz Feldspar Quarry |
| Material ID | INHFMAT-960444351-20-11-25-GA |
| URI | https://www.inheritage.foundation/aat/material/granite-flooring |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/granite-flooring |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Natural Stone Igneous Rock Flooring Material Plutonic Rock Granite |
|---|
Regions
| Regions | Karnataka Tamil Nadu Rajasthan Andhra Pradesh |
|---|
Historical Context
| Time Periods | 20th Century CE 21st Century CE Modern Era |
|---|
Geographic Sources
| Sources | Granite quarries in Karnataka (e.g., Kanakapura, Ilkal, near Bangalore) Granite quarries in Tamil Nadu (e.g., Madurai, near Madurai) Rajasthan granite quarries Aihole granite quarries Kuppam granite quarries |
|---|
Properties
| Properties | Compressive strength: 100-250 MPa Density: 2600-2800 kg/m³ Water absorption: <1% Abrasion resistance: High Porosity: 0.1-1.5% |
|---|
Common Uses
| Uses | Flooring Paving Cladding Countertops Wall cladding Interior flooring Exterior paving Stair treads |
|---|
Related Materials
| Materials | Mortar Epoxy Grout Cement Mortar Lime Mortar Polish Granite Polishing Compound Cement Epoxy adhesives Sealants Sand Marble Polishing compounds Epoxy |
|---|
Related Styles
| Styles | Modern architecture Contemporary architecture Traditional architecture Commercial buildings |
|---|
Related Categories
| Categories | Temple (modern) Community Hall Temple Temple flooring Community hall flooring Community center flooring Residential buildings Commercial buildings Mandir construction Residential construction Residential Building Mandir (Modern) Public buildings Modern buildings |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Geological Survey of India Reports | Geological Survey | Granite resources |
| Geology and Mineral Resources of Karnataka | Geological Survey | Information on Karnataka granite deposits |
| Central Building Research Institute (CBRI) reports | Technical Report | Granite flooring specifications |
| Handbook on Natural Stone | Book | Detailed information on granite properties and uses |
| Geological Survey of India (GSI) reports | Geological Survey | Granite resources and properties |
| National Building Code of India | Code | Flooring material specifications |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Shree Swaminarayan Mandir Leicester | Secondary | Walls | 100% |