| Title | फाइबर प्रबलित प्लास्टर - Phāibar Prablit Plāstar (Fibre-Reinforced Stucco)फाइबर प्रबलित प्लास्टर Phāibar Prablit Plāstar |
|---|---|
| Description | Phāibar Prablit Plāstar (Fibre-Reinforced Stucco) is a composite material consisting of stucco (lime or cement-based plaster) reinforced with fibres (e.g., glass, polymer). It improves tensile strength and crack resistance. Density: 1.8-2.0 g/cm³. |
| Tags | Fibre Stucco Plaster Wall Cement Fibre-Reinforced Stucco Composite Cladding |
| Material ID | INHFMAT-968482422-20-11-25-PO |
| URI | https://www.inheritage.foundation/aat/material/fibre-reinforced-stucco |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/fibre-reinforced-stucco |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Composite Material |
|---|
| Regions | Pan-Indian (Modern Construction) |
|---|
| Time Periods | 20th Century CE - Present |
|---|
| Sources | Cement factories Fibre manufacturers Building material suppliers (various locations) |
|---|
| Properties | Compressive strength: 10-30 MPa Tensile strength: 2-5 MPa Density: 1.8-2.0 g/cm³ Water absorption: 5-10% Tensile strength: 5-15 MPa Flexural strength: 10-25 MPa Impact resistance: Increased compared to plain stucco |
|---|
| Uses | Exterior wall finishes Decorative elements Exterior wall cladding Repair of damaged stucco Modern temple facades |
|---|
| Materials | सीमेंट - Seement (Cement) Sand Fibres (synthetic or natural) चूना - Chunā (Lime) Fibre (Glass, Polymer) |
|---|
| Styles | Modern architecture |
|---|
| Categories | Temple (Modern) Residential Building Temple renovations New constructions |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Cement and Concrete Composites Journal | Journal | Fibre-reinforced cementitious materials |
| Technical data sheets from manufacturers | Technical Specification | Material properties and application guidelines |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| London Sri Murugan Temple | Secondary | 100% |