| Title | लौहयुक्त पत्थर - Lauhayukta Patthar (Ferruginous Stone)लौहयुक्त पत्थर Lauhayukta Patthar |
|---|---|
| Description | A stone containing a significant amount of iron oxides, imparting a reddish or brownish color. Can be sedimentary or metamorphic in origin. Exhibits varying degrees of hardness and porosity depending on the specific mineral composition and formation process. Used for structural elements. |
| Tags | लौहयुक्त पत्थर Lauhayukta Patthar Ferruginous Stone Iron Oxide Sedimentary |
| Material ID | INHFMAT-102667310-20-11-25-LA |
| URI | https://www.inheritage.foundation/aat/material/ferruginous-stone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/ferruginous-stone |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Sedimentary Rock Metamorphic Rock |
|---|
| Regions | Jharkhand Chhattisgarh Odisha |
|---|
| Time Periods | Ancient Period Medieval Period CE |
|---|
| Sources | Iron ore mines in Odisha specific geographic sources |
|---|
| Properties | Density: 2.8-3.5 g/cm³ Compressive strength: 40-90 MPa High iron content (10-50%) Variable porosity |
|---|
| Uses | Foundation stones Load-bearing walls Sculptural elements Road metal |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) |
|---|
| Categories | Temple Fort |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Iron Ore Deposits of India | Geological Survey | Iron-rich stone formations |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Lingaraj Temple Bhubaneswar | Secondary | 100% |