| Title | ईंट - Īnt (Facebrick)ईंट Īnt |
|---|---|
| Description | ईंट - Īnt (Facebrick) is a fired clay masonry unit, typically made from alluvial clay, with a compressive strength ranging from 10-35 MPa, used for exterior walls and facades, providing structural support and aesthetic appeal. Firing temperatures range from 900-1100°C. |
| Tags | ईंट Īnt Brick Clay Kiln Masonry |
| Material ID | INHFMAT-709727056-20-11-25-NC |
| URI | https://www.inheritage.foundation/aat/material/facebrick |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/facebrick |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Ceramic Clay Product Masonry Unit |
|---|
| Regions | Uttar Pradesh West Bengal Tamil Nadu |
|---|
| Time Periods | Indus Valley Civilization Medieval Period CE |
|---|---|
| Dynasties | Maurya Gupta Vijayanagara |
| Sources | Local brick kilns Alluvial clay deposits |
|---|
| Properties | Compressive strength: 10-35 MPa Water absorption: 10-20% Density: 1600-2200 kg/m³ Thermal conductivity: 0.6-1.0 W/mK |
|---|
| Uses | Exterior walls Facade cladding Paving Load-bearing walls |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) |
|---|
| Styles | Bengal architecture Indo-Islamic architecture |
|---|
| Categories | Temple Residential buildings Fort |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Ancient Indian Bricks: A Study | Book | Technical analysis of brick types |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Mariamman Temple Cato Manor Durban | Primary | 100% |