| Title | काष्ठ - Kāshtha (Douglas Fir Framing)काष्ठ Kāshtha |
|---|---|
| Description | Pseudotsuga menziesii, a strong and versatile softwood used for structural framing. Density: 500-550 kg/m³. High strength-to-weight ratio. Requires proper seasoning to prevent warping and splitting. |
| Tags | Douglas Fir Timber Wood Framing Construction |
| Material ID | INHFMAT-009144525-20-11-25-KR |
| URI | https://www.inheritage.foundation/aat/material/douglas-fir-framing |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/douglas-fir-framing |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Softwood Coniferous Wood |
|---|
| Regions | Pacific Northwest |
|---|
| Time Periods | 20th Century CE 21st Century CE |
|---|
| Sources | Pacific Northwest forests |
|---|
| Properties | Density: 500-550 kg/m³ Modulus of Elasticity: 12-15 GPa Bending Strength: 70-90 MPa Moisture Content: 12-15% |
|---|
| Uses | Wall framing Roof framing Floor joists Studs |
|---|
| Materials | Nails Screws Wood adhesives |
|---|
| Styles | American Craftsman Victorian |
|---|
| Categories | Residential Buildings Temples |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| American Wood Council Design Manual | Technical Report | Structural design |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Vedanta Society Old Temple San Francisco | Secondary | 100% |