| Title | डिजिटल एवी - Digital AV (Digital AV)डिजिटल एवी Digital AV |
|---|---|
| Description | डिजिटल एवी - Digital AV (Digital AV) encompasses digital audio and video equipment used for presentations, displays, and sound systems. It includes components like projectors, screens, speakers, and control systems, with data transfer rates up to several Gbps. |
| Tags | डिजिटल एवी Digital AV Audio Visual Projector Screen Speaker |
| Material ID | INHFMAT-998342484-20-11-25-DV |
| URI | https://www.inheritage.foundation/aat/material/digital-av |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/digital-av |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Electronic Equipment Audio Equipment Video Equipment |
|---|
| Regions | Global |
|---|
| Time Periods | 21st Century CE |
|---|
| Sources | Electronics manufacturing plants |
|---|
| Properties | Data transfer rate: Up to several Gbps Resolution: Up to 4K/8K Frequency response: 20Hz-20kHz (audio) Brightness: Varies with projector lumens |
|---|
| Uses | Presentations Displays Sound systems Multimedia presentations |
|---|
| Materials | अर्धचालक - Ardhchalak (Semiconductor) धातु - Dhatu (Metal) प्लास्टिक - Plastic तांबा - Tamba (Copper) |
|---|
| Styles | Modern architecture |
|---|
| Categories | Auditoriums Conference halls Presentation rooms |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| AVIXA Standards | Standard | Audio visual standards and best practices |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Shri Swaminarayan Mandir (Sharjah Sabha Mandir) | Primary | 100% |