| Title | ताम्र पत्र - Tāmra Patra (Copper Sheets)ताम्र पत्र Tāmra Patra |
|---|---|
| Description | Copper sheets are thin sheets of copper metal, known for their malleability, ductility, and corrosion resistance. They have a density of 8960 kg/m³ and a melting point of 1085°C. Thermal conductivity is high (401 W/m·K). |
| Tags | ताम्र पत्र Tāmra Patra Copper Metal Sheet |
| Material ID | INHFMAT-756255172-20-11-25-TM |
| URI | https://www.inheritage.foundation/aat/material/copper-sheets |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/copper-sheets |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Metal |
|---|
| Regions | Rajasthan Jharkhand |
|---|
| Time Periods | Ancient Period Medieval Period CE |
|---|---|
| Dynasties | Mauryan Empire Gupta Empire |
| Sources | Khetri copper mines Singhbhum copper belt |
|---|
| Properties | Density: 8960 kg/m³ Melting point: 1085°C Thermal conductivity: 401 W/m·K Tensile strength: 220 MPa |
|---|
| Uses | Roofing Cladding Decorative elements Electrical wiring |
|---|
| Materials | पीतल - Pītal (Brass) राँगा - Rāngā (Tin) |
|---|
| Styles | Temple architecture Mughal architecture |
|---|
| Categories | Temple Palace Monument |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Indian Minerals Yearbook | Mining Report | Copper resources |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Shri Guruvayurappan Temple UAE | Primary | Roof | 100% |