| Title | कंक्रीट ब्लॉक - Kaṅkrīṭa Blŏka (Concrete Block)कंक्रीट ब्लॉक Kaṅkrīṭa Blŏka |
|---|---|
| Description | A precast masonry unit composed of cement, aggregates, and water, typically with compressive strength ranging from 15-30 MPa and density of 2000-2400 kg/m³. Used for load-bearing and non-load-bearing walls. |
| Tags | कंक्रीट ब्लॉक Kankreet Block Concrete Block Cement Masonry Concrete Block Cement Block Masonry Unit Hollow Block कंक्रीट Kaṅkrīṭa |
| Material ID | INHFMAT-427547677-20-11-25-KO |
| URI | https://www.inheritage.foundation/aat/material/concrete-block |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/concrete-block |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Precast Concrete Cementitious Material Composite Material |
|---|
| Regions | Pan-Indian (Modern) Global Pan-Indian |
|---|
| Time Periods | 20th Century CE 21st Century CE |
|---|
| Sources | Concrete block manufacturing plants (various locations) Cement factories (various locations) Local concrete block manufacturers Local manufacturing plants |
|---|
| Properties | Compressive strength: 3-7 MPa Density: 600-2200 kg/m³ Water absorption: 5-10% Thermal conductivity: 0.3-1.0 W/mK Density: 600-800 kg/m³ (hollow) Water absorption: 10-20% Thermal conductivity: 0.3-0.5 W/mK Compressive strength: 15-30 MPa Density: 2000-2400 kg/m³ |
|---|
| Uses | Non-load-bearing walls Partition walls Boundary walls Infill walls Partitions Load-bearing walls |
|---|
| Materials | सीमेंट मोर्टार - Seement Mortar (Cement Mortar) प्लास्टर - Plaster (Plaster) सीमेंट मोर्टार - Cement Mortar (Cement Mortar) सीमेंट - Cement (Cement) चूना - Chunā (Lime Mortar) अंडाकार - Andaakar (Aggregate) सीमेंट - Sīmeṇṭa (Cement) सरिया - Sariyā (Reinforcement Steel) |
|---|
| Styles | Modern architecture Contemporary architecture Low-cost housing |
|---|
| Categories | Temple (modern) Community Hall Temple Mandir construction Residential construction Modern buildings |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| IS 2185 (Part 1): 2005 | Indian Standard | Concrete Masonry Units - Hollow and Solid Concrete Blocks - Specification |
| IS 2185 (Part 1):2005 | Indian Standard | Concrete Masonry Units - Hollow and Solid Concrete Blocks - Specification |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Shree Swaminarayan Mandir Leicester | Primary | Walls | 100% |