| Title | बर्मी सागौन - Barmī Sāgaun (Burmese Teakwood)बर्मी सागौन Barmī Sāgaun |
|---|---|
| Description | A hardwood timber from the Tectona grandis tree, native to Southeast Asia. Burmese teak is renowned for its high oil content, which provides natural resistance to decay, insects, and water. It is a durable and dimensionally stable wood. |
| Tags | बर्मी टीकवुड Barmi Ṭīkavuḍ Teakwood Myanmar Timber Woodworking बर्मी सागौन Barmī Sāgaun Burma Hardwood |
| Material ID | INHFMAT-285464218-20-11-25-BB |
| URI | https://www.inheritage.foundation/aat/material/burmese-teakwood |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/burmese-teakwood |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Hardwood Tropical Wood Timber |
|---|
| Regions | Myanmar (Burma) Imported to Rajasthan |
|---|
| Time Periods | British Colonial Period CE Post-Independence Era CE Colonial Period Modern Period |
|---|---|
| Dynasties | Used during British Colonial rule and after |
| Sources | Forests of Myanmar Imported timber markets specific geographic sources Myanmar forests |
|---|
| Properties | Density: 0.6-0.7 g/cm³ Janka hardness: 1155 lbf Moisture content: 12-15% Natural oil content: High Modulus of rupture: 90-120 MPa Modulus of elasticity: 10-12 GPa Dimensional stability: Excellent |
|---|
| Uses | Doors Windows Furniture Decorative panels Roof structures Door frames Window frames Roofing elements |
|---|
| Materials | लोहा - Lohā (Iron Fasteners) चूना - Chunā (Lime Plaster) रंग - Rang (Natural Dyes) लाख - Lākh (Lac) तेल - Tel (Oil) |
|---|
| Styles | Colonial architecture style Indo-Saracenic architecture style Vernacular architecture style |
|---|
| Categories | Palace Residential Buildings Public Buildings House Temple |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Teakwood Properties and Uses | Forestry Report | Technical specifications |
| Forest Research Institute Reports | Forestry Report | Teakwood properties |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Swaminarayan Akshardham Gandhinagar | Primary | 100% |