| Title | सागवान - Sāgavāna (Burma Teak)सागवान Sāgavāna |
|---|---|
| Description | Burma Teak (Tectona grandis) is a durable hardwood with high oil content, making it resistant to decay and insects. Density ranges from 640-720 kg/m³. Used extensively in Chettinad architecture for carved pillars, door frames, and roofing structures due to its strength and longevity. |
| Tags | सागवान Sāgavāna Teak Timber Hardwood Burma |
| Material ID | INHFMAT-578431906-20-11-25-SR |
| URI | https://www.inheritage.foundation/aat/material/burma-teak |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/burma-teak |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Hardwood Timber |
|---|
| Regions | Myanmar (Burma) Tamil Nadu (imported) |
|---|
| Time Periods | 19th Century CE 20th Century CE |
|---|
| Sources | Burma forests (Myanmar) |
|---|
| Properties | Density: 640-720 kg/m³ Modulus of Rupture: 80-110 MPa Moisture Content: 12-15% Natural oils provide water resistance |
|---|
| Uses | Carved pillars Door frames Roofing structures Window frames |
|---|
| Materials | चूना - Chunā (Lime Mortar) लोहा - Lohā (Iron) (for joinery) |
|---|
| Styles | Chettinad architecture |
|---|
| Categories | Palace Mansion |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Forest Research Institute Reports | Technical Report | Wood properties and preservation |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Chettinad Palace Karaikudi | Primary | 100% |