| Title | चूना पत्थर - Chunā Patthar (Bulgarian Limestone)चूना पत्थर Chunā Patthar |
|---|---|
| Description | A sedimentary rock composed primarily of calcium carbonate (CaCO3) in the form of the mineral calcite. Bulgarian limestone exhibits varying porosity and color, influencing its durability and aesthetic appeal. Density: ~2.6 g/cm³. |
| Tags | चूना पत्थर Chunā Patthar Limestone Calcite Sedimentary Bulgaria |
| Material ID | INHFMAT-607587281-20-11-25-CI |
| URI | https://www.inheritage.foundation/aat/material/bulgarian-limestone |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/bulgarian-limestone |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Sedimentary Rock Limestone |
|---|
| Regions | Bulgaria |
|---|
| Sources | Bulgarian quarries |
|---|
| Properties | Compressive strength: 20-80 MPa Porosity: 5-20% Density: 2.6 g/cm³ Water absorption: 1-5% |
|---|
| Uses | Cladding Flooring Wall construction Paving |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) |
|---|
| Categories | Temple Monument |
|---|
| Notes |
|
|---|
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Shri Swaminarayan Akshardham Robbinsville | Secondary | 100% |