| Title | कृष्ण पाषाण - Krishna Pāshāna (Black Trap)कृष्ण पाषाण Krishna Pāshāna |
|---|---|
| Description | कृष्ण पाषाण - Krishna Pāshāna (Black Trap) is a dark-colored volcanic rock, primarily basalt, common in the Deccan Plateau. It is characterized by fine grain size and high density (2.7-3.0 g/cm³). Compressive strength typically ranges from 150-200 MPa. |
| Tags | Basalt Krishna Pāshāna Deccan Trap Volcanic Rock Black Stone |
| Material ID | INHFMAT-033484496-20-11-25-KC |
| URI | https://www.inheritage.foundation/aat/material/black-trap |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/black-trap |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Igneous Rock Extrusive Rock |
|---|
| Regions | Maharashtra Karnataka Madhya Pradesh |
|---|
| Time Periods | Ancient Period Medieval Period CE |
|---|---|
| Dynasties | Chalukya Rashtrakuta |
| Sources | Deccan Plateau Basalt Quarries Specific quarries near Pune |
|---|
| Properties | Density: 2.7-3.0 g/cm³ Porosity: <1% Compressive strength: 150-200 MPa Mineral Composition: Plagioclase, Pyroxene |
|---|
| Uses | Foundation Stones Load-bearing Walls Paving Stones Hydraulic Structures |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) Gravel |
|---|
| Styles | Deccan Architecture Chalukya Architecture |
|---|
| Categories | Temple Fort Water Tank |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Deccan Trap Geology | Geological Survey | Basalt formation and properties |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Bidar Fort Bidar | Primary | 100% |