| Title | कृष्ण पाषाण - Krishna Pāshāna (Black Basalt)कृष्ण पाषाण Krishna Pāshāna |
|---|---|
| Description | कृष्ण पाषाण - Krishna Pāshāna (Black Basalt) is a dark, fine-grained extrusive igneous rock, primarily composed of plagioclase feldspar and pyroxene. It exhibits high compressive strength (150-300 MPa), low porosity (1-3%), and a density of 2.8-3.0 g/cm³. Commonly used for structural elements and carvings. |
| Tags | Basalt Volcanic Rock Sculpture Paving Deccan Traps काळी शिला Kāḷī Shilā Masonry कृष्ण पाषाण Krishna Pāshān Black Basalt Deccan Trap Igneous Rock Krishna Pāshāna Deccan Basalt Stone |
| Material ID | INHFMAT-894831611-20-11-25-KI |
| URI | https://www.inheritage.foundation/aat/material/black-basalt |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/black-basalt |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 20, 2025 |
| Types | Extrusive Rock Volcanic Rock Igneous Rock Extrusive Igneous Rock Basalt |
|---|
| Regions | Maharashtra Karnataka Gujarat |
|---|
| Time Periods | Satavahana period (2nd century BCE-3rd century CE) Rashtrakuta period (8th-10th century CE) Medieval Period CE Maratha Period Chalukya period (6th-12th century CE) |
|---|---|
| Dynasties | Satavahana Rashtrakuta Western Chalukya Yadava Dynasty Maratha Empire Chalukya Yadava Chalukya Dynasty |
| Sources | Deccan Traps (Maharashtra) Badami quarries (Karnataka) specific geographic sources Deccan Traps quarries near Pune Specific basalt quarries in Maharashtra Deccan Traps quarries (Maharashtra) Specific quarries near Pune and Solapur Deccan Traps quarries Specific quarries near Pune Local basalt formations |
|---|
| Properties | Compressive strength: 150-300 MPa Density: 2.8-3.0 g/cm³ Porosity: 1-3% Abrasion resistance: High Porosity: <1% Thermal expansion coefficient: 5-7 x 10⁻⁶/°C Water absorption: <0.5% Porosity: 0.1-1% Thermal expansion coefficient: 6-8 x 10⁻⁶ /°C Thermal expansion coefficient: 6-10 x 10⁻⁶/°C |
|---|
| Uses | Structural elements Sculptures Paving Foundation stones Door frames Load-bearing walls Paving stones Idols Lintels Sculptural elements |
|---|
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) कंकड़ - Kankar (Gravel) रेती - Retī (Sand) रेती - Reti (Sand) |
|---|
| Styles | Dravidian architecture style Deccan architecture style Hemadpanti architecture style Maratha architecture style Hemadpanti architecture Maratha architecture |
|---|
| Categories | Temple Cave Sculpture Fort Stepwell |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Deccan Traps: Geology and Utilisation | Book | Basalt properties and uses |
| Geological Survey of India Reports | Geological Survey | Basalt composition and properties |
| Geological Survey of India Reports | Geological Survey | Petrographic analysis of Deccan Basalt |
| Geological Survey of India Reports | Geological Survey | Basalt formations in Maharashtra |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Vitthal Temple Pandharpur | Primary | 100% |