| Title | कृष्ण प्रस्तर (Black Basalt)Rare Kṛṣṇa Prastara Black Basalt |
|---|---|
| Description | कृष्ण पाषाण (Krishna Pāshāna), also known as श्याम पाषाण (Shyāma Pāshāna) or काला पत्थर (Kālā Patthar), is a fine-grained, dark-colored extrusive igneous rock, primarily basalt. Its geological origin lies in volcanic activity across the Deccan Plateau, yielding quarries in Maharashtra, Karnataka, and Gujarat. Chemically, it comprises plagioclase feldspar and pyroxene. Physical properties include high compressive strength (150-300 MPa), density (2.8-3.0 g/cm³), low porosity (0.1-3%), and high abrasion resistance [1]. Historically, dynasties like the Satavahanas, Rashtrakutas, Chalukyas, Yadavas, and Marathas utilized कृष्ण पाषाण extensively. It served as structural elements (foundations, load-bearing walls), paving stones, and sculptural material for idols (मूर्ति, *mūrti*) and lintels. Traditional construction (वास्तुशास्त्र, *vāstushāstra*) employed it for durability. Conservation efforts for heritage sites necessitate understanding its weathering patterns and employing compatible restoration materials. The use of basalt fiber [1] in modern conservation is being explored. |
| Also Known As | Black Basalt Kṛṣṇa Prastara Black Basalt Basalt Rock Volcanic Rock काला पत्थर श्याम पाषाण कृष्णशिला கருங்கல் (Karungal) నల్ల బండరాయి (Nalla Baṇḍarāyi) ಕಪ್ಪು ಶಿಲೆ (Kappu Śile) കരിങ്കല്ല് (Karinkallu) |
| Tags | Basalt Volcanic Rock Sculpture Paving Deccan Traps काळी शिला Kāḷī Shilā Masonry कृष्ण पाषाण Krishna Pāshān Black Basalt Deccan Basalt Igneous Rock Krishna Pāshāna Stone |
| Material ID | INHFMAT-894831611-20-11-25-KI |
| URI | https://www.inheritage.foundation/aat/material/black-basalt |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/black-basalt |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Igneous Rock Extrusive Igneous Rock Volcanic Rock Basalt |
|---|
Regions
| Regions | Maharashtra Karnataka Gujarat |
|---|
Historical Context
| Time Periods | Early Historic Period Early Medieval Period Medieval Period Maratha Period |
|---|---|
| Dynasties | Satavahana Dynasty Rashtrakuta Dynasty Chalukya Dynasty Yadava Dynasty Maratha Empire |
Geographic Sources
| Sources | Deccan Traps (Maharashtra) Badami quarries (Karnataka) Deccan Traps quarries near Pune Specific basalt quarries in Maharashtra Specific quarries near Pune and Solapur Local basalt formations |
|---|
Properties
| Properties | Compressive strength: 150-300 MPa Density: 2.8-3.0 g/cm³ Porosity: 0.1-3% Abrasion resistance: High Thermal expansion coefficient: 5-10 x 10⁻⁶/°C Water absorption: <0.5% |
|---|
Common Uses
| Uses | Structural elements Sculptures Paving Foundation stones Door frames Load-bearing walls Paving stones Idols Lintels Sculptural elements |
|---|
Related Materials
| Materials | चूना - Chunā (Lime Mortar) सुरखी - Surkhi (Brick Dust) कंकड़ - Kankar (Gravel) रेती - Retī (Sand) |
|---|
Related Styles
| Styles | Dravidian architecture Deccan architecture Hemadpanti architecture Maratha architecture |
|---|
Related Categories
| Categories | Temple Cave Sculpture Fort Stepwell |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Deccan Traps: Geology and Utilisation | Book | Basalt properties and uses |
| Geological Survey of India Reports | Geological Survey | Basalt composition and properties |
| Geological Survey of India Reports | Geological Survey | Petrographic analysis of Deccan Basalt |
| Geological Survey of India Reports | Geological Survey | Basalt formations in Maharashtra |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Vitthal Temple Pandharpur | Primary | 100% |