| Title | ज्वालामुखी शिला (Basalt)Rare Jvālāmuḳhī śilā Basalt |
|---|---|
| Description | बेसाल्ट - Bēsālṭa (Basalt), also known as *krishna pashana* (कृष्ण पाषाण - black stone) [2], is a fine-grained, extrusive igneous rock prevalent across the Deccan Plateau, originating from the Deccan Traps volcanic activity [3]. Chemically, it comprises plagioclase feldspar and pyroxene, exhibiting a density of 2.7-3.3 g/cm³ and compressive strength of 100-300 MPa [4]. Historically, dynasties like the Satavahanas, Chalukyas, and Rashtrakutas extensively utilized basalt for structural elements in temples, forts (*durga*), and hydraulic structures (*jala-rachana*) [5]. Traditional quarries (*khadana*) in Maharashtra, Karnataka, and Madhya Pradesh supplied this *agni-janya shila* (अग्निजन्य शिला - fire-born rock) [6]. Its durability stems from low porosity (0.1-3%) and water absorption (0.1-0.5%) [7]. Conservation efforts at heritage sites like Ajanta and Ellora necessitate careful consideration of basalt's thermal expansion coefficient (5-10 x 10⁻⁶ /°C) and weathering resistance [8]. Traditional *sthapati* (architects) employed techniques to enhance its longevity [9]. References: [2] Indic name from regional language sources. [3] Geological Survey of India records on Deccan Traps. [4] Engineering properties from standard material science textbooks. [5] Archaeological Survey of India reports on Deccan architecture. [6] Sanskrit lexicon definitions. [7] Laboratory testing data on basalt samples. [8] Conservation reports on Ajanta and Ellora caves. [9] Traditional Indian architectural texts (e.g., *Manasara*). |
| Also Known As | Basalt Jvālāmuḳhī śilā Basalt Volcanic Rock Extrusive Igneous Rock बेसाल्ट कृष्ण पाषाण अग्निजन्य शिला ज्वालामुखी पत्थर கருங்கல் (Karungal) నల్లరాయి (Nallarāyi) ಕಪ್ಪು ಶಿಲೆ (Kappu shile) ബസാൾട്ട് (Basāḷṭṭ) बसाल्ट |
| Tags | Basalt Volcanic rock Deccan Traps Igneous rock Krishna Shila Black Stone Durable Dense Sculpture High Strength Paving Fortification Structural |
| Material ID | INHFMAT-105773927-20-11-25-BA |
| URI | https://www.inheritage.foundation/aat/material/basalt |
| API Endpoint | https://www.inheritage.foundation/api/v1/aat/materials/basalt |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
External References
Material Types
| Types | Igneous Rock Extrusive Igneous Rock Volcanic Rock |
|---|
Regions
| Regions | Maharashtra Karnataka Gujarat Madhya Pradesh Telangana |
|---|
Historical Context
| Time Periods | Ancient Period Medieval Period Maratha Period Satavahana Period Chalukya Period Rashtrakuta Period Deccan Traps Formation (Cretaceous-Paleogene) |
|---|---|
| Dynasties | Yadava Dynasty Maratha Empire Chalukya Dynasty Rashtrakuta Dynasty Satavahana Dynasty Qutb Shahi Dynasty Mughal Dynasty |
Geographic Sources
| Sources | Deccan Traps Volcanic rock quarries Basalt quarries in Maharashtra Basalt quarries in Karnataka Basalt outcrops Basalt formations |
|---|
Properties
| Properties | Compressive strength: 100-300 MPa Density: 2.7-3.3 g/cm³ Porosity: 0.1-3% Grain size: Fine-grained Water absorption: 0.1-0.5% Thermal expansion coefficient: 5-10 x 10⁻⁶ /°C Modulus of rupture: 20-40 MPa Thermal conductivity: 1.5-2.5 W/mK High resistance to weathering |
|---|
Common Uses
| Uses | Foundation stones Load-bearing walls Paving stones Structural elements Retaining walls Sculptures Fortification walls Hydraulic structures |
|---|
Related Materials
| Materials | Lime Mortar Sand Brick Dust (Surkhi) Wood Metal clamps Aggregate for concrete Stone Asphalt |
|---|
Related Styles
| Styles | Deccan architecture Maratha architecture Cave architecture Indo-Islamic architecture Chalukya architecture Dravidian architecture Hemadpanti architecture |
|---|
Related Categories
| Categories | Fort Temple Water tank Cave Water Tank Stepwell Sculpture Stepwells Cave Architecture Dam Water Structures |
|---|
Conservation Notes
| Notes |
|
|---|
Recommended Sources
| Title | Type | Notes |
|---|---|---|
| Deccan Trap Geology | Geological Survey | Basalt composition and properties |
| Geological Survey of India Reports | Geological Survey | Basalt characterization |
| Deccan Trap Basalts | Geological Study | Composition and weathering |
| Deccan Trap Basalts | Geological Survey | Petrology and engineering properties |
| Geological Survey of India Reports | Geological Survey | Basalt characterization |
| Deccan Trap Geology Reports | Geological Survey | Basalt composition and formation |
| ASI Archaeological Reports | Technical Report | Basalt usage in Deccan temples |
| Deccan Trap Geology | Geological Survey | Basalt composition and properties |
| Deccan Traps: Geology and Utilisation | Geological Survey Report | Basalt properties and uses |
| Deccan Traps Geological Studies | Geological Report | Basalt composition and formation |
| ASI Technical Bulletin | Technical Report | Material analysis of Deccan basalt |
| Deccan Geology | Geological Survey | Basalt composition and weathering |
| Geology of Maharashtra | Geological Survey | Basalt formations |
| Deccan Trap Basalts | Geological Survey | Composition and properties |
| Archaeological Survey of India Reports | Technical Report | Material analysis of Deccan monuments |
| Deccan Trap Basalts | Geological Survey | Composition and properties |
| Geological Survey of India Reports | Geological Survey | Petrographic analysis |
| Geological Survey of India Reports | Geological Survey | Basalt composition and properties |
| Engineering Geology | Textbook | Basalt properties and applications |
| Deccan Trap Basalts | Geological Study | Composition and weathering characteristics |
| ASI Technical Bulletin | Technical Report | Material analysis |
| Geological Survey of India Reports | Geological Survey | Basalt formations in India |
| Deccan Traps Geological Studies | Research Paper | Basalt properties and weathering patterns |
Heritage Sites (1)
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Golconda Fort Hyderabad | Primary | 100% |